Coworking Space Prices in Gurgaon
- GC Towers
- 5 days ago
- 1 min read

Location | Hot Desk (₹/month) | Dedicated Desk (₹/month) | Private Cabin (₹/month) | Minimum Commitment (Seats) | Connectivity & Key Features |
Cyber City | ₹9,200 - ₹10,800 | ₹15,000 - ₹18,000 | ₹25,000 - ₹35,000 | 1 - 100+ | Premium infrastructure and high quality fit-outsGreat for larger and established companies. |
Golf Course Road | ₹8,400 - ₹10,800 | ₹10,200 - ₹13,500 | ₹12,000 - ₹21,000 | 1 - 50+ | Premium infrastructure and high quality fit-outs |
Udyog Vihar | ₹5,500 - ₹7,400 | ₹9,200 - ₹10,000 | ₹11,050 - ₹14,000 | 1 - 100+ | Best value proposition - great connectivity and access, great for startups, small and medium businesses |
MG Road | ₹9,000 - ₹12,000 | ₹14,000 - ₹16,000 | ₹16,000 - ₹20,000 | 1 - 50+ | Metro-adjacent |
Sector 44/48 | ₹7,500 - ₹10,000 | ₹10,000 - ₹12,000 | ₹12,000 - ₹16,000 | 1 - 100+ | Mid-range pricing, good for SMEs, meeting rooms, cafeteria, recreational facilities |
Golf Course Extension | ₹5,000 - ₹7,000 | ₹8,000 - ₹10,000 | ₹10,000 - ₹14,000 | 1 - 50+ | Affordable premium option, natural sunlight, free parking. |
WeWork (Multi-Location) | ₹7,999 - ₹12,000 | ₹7,999 - ₹37,899 | ₹14,399 - ₹30,000 | 1 - 100+ (Customizable) | Global community access, 24x7 availability, world-class amenities, ISO 45001 certified, wellness rooms & gyms |
The Executive Centre (Premium) | ₹14,000 - ₹17,000 (City Pass) | ₹59,999 - ₹61,999 | ₹61,999+ (4-10+ seats) | 4 - 100+ | Ultra-premium, trusted by MNCs, global network access, virtual offices, premium event spaces, personalized service |




Comments